Ceník
U tarifu START není účtován žádný paušální poplatek.
| Destinace ČR hlavní - cena/min. bez DPH | špička (PO-PÁ 7-19h) | mimo špičku |
|---|---|---|
| ČR – EMERGENCY | 0,00 Kč | 0,00 Kč |
| ČR – 116XXX – NA účET VOLANéHO | 0,00 Kč | 0,00 Kč |
| ČR – 199 – NA účET VOLANéHO | 0,00 Kč | 0,00 Kč |
| ČR – 800 | 0,00 Kč | 0,00 Kč |
| ČR – 822 | 0,00 Kč | 0,00 Kč |
| ČR – 910 | 0,64 Kč | 0,44 Kč |
| ČR – PEVNá | 0,66 Kč | 0,44 Kč |
| ČR – 8XX | 0,66 Kč | 0,66 Kč |
| ČR – PRIVATE | 0,75 Kč | 0,49 Kč |
| ČR – 84X | 1,66 Kč | 1,66 Kč |
| ČR – INFO 4 | 1,90 Kč | 1,90 Kč |
| ČR – INFO 5 | 3,20 Kč | 3,20 Kč |
| ČR – MOBIL | 3,80 Kč | 3,80 Kč |
| ČR – INFO 3 | 3,90 Kč | 3,90 Kč |
| ČR – INFO 1 | 14,90 Kč | 14,90 Kč |
| ČR – INFO 6 | 18,90 Kč | 18,90 Kč |
| ČR – INFO 2 | 19,90 Kč | 19,90 Kč |
| Destinace ZAHRANIČÍ - cena/min. bez DPH | špička (PO-PÁ 7-19h) | mimo špičku |
|---|---|---|
| AFGHANISTAN | 6,85 Kč | 6,85 Kč |
| AFGHANISTAN MOBILE - ETISALAT | 7,33 Kč | 7,33 Kč |
| AFGHANISTAN MOBILE - MTN | 7,92 Kč | 7,92 Kč |
| AFGHANISTAN MOBILE - OTHER CARRIERS | 7,65 Kč | 7,65 Kč |
| AFGHANISTAN MOBILE - ROSHAN | 7,79 Kč | 7,79 Kč |
| ALBANIA | 1,56 Kč | 1,56 Kč |
| ALBANIA MOBILE - AMC | 8,21 Kč | 8,21 Kč |
| ALBANIA MOBILE - EAGLE | 8,08 Kč | 8,08 Kč |
| ALBANIA MOBILE - VODAFONE | 8,36 Kč | 8,36 Kč |
| ALBANIA TIRANE | 0,90 Kč | 0,90 Kč |
| ALGERIA | 2,19 Kč | 2,19 Kč |
| ALGERIA CAT | 2,19 Kč | 2,19 Kč |
| ALGERIA MOBILE - ORASCOM | 10,01 Kč | 10,01 Kč |
| ALGERIA MOBILE - OTHER CARRIERS | 4,18 Kč | 4,18 Kč |
| ALGERIA MOBILE - WATANIYA | 10,20 Kč | 10,20 Kč |
| AMERICAN SAMOA | 1,87 Kč | 1,87 Kč |
| ANDORRA | 0,95 Kč | 0,95 Kč |
| ANDORRA MOBILE | 7,48 Kč | 7,48 Kč |
| ANGOLA | 3,89 Kč | 3,89 Kč |
| ANGOLA MOBILE | 4,56 Kč | 4,56 Kč |
| ANGUILLA | 7,28 Kč | 7,28 Kč |
| ANTARCTICA | 44,37 Kč | 44,37 Kč |
| ANTIGUA AND BARBUDA | 4,54 Kč | 4,54 Kč |
| ARGENTINA | 0,60 Kč | 0,60 Kč |
| ARGENTINA BUENOS AIRES | 0,36 Kč | 0,36 Kč |
| ARGENTINA CORDOBA | 0,43 Kč | 0,43 Kč |
| ARGENTINA MENDOZA | 0,41 Kč | 0,41 Kč |
| ARGENTINA MOBILE | 4,93 Kč | 4,93 Kč |
| ARGENTINA ROSARIO | 0,41 Kč | 0,41 Kč |
| ARMENIA | 3,54 Kč | 3,54 Kč |
| ARMENIA MOBILE | 6,29 Kč | 6,29 Kč |
| ARMENIA NAGORNY KARABAKH | 3,54 Kč | 3,54 Kč |
| ARMENIA YEREVAN | 2,74 Kč | 2,74 Kč |
| ARUBA | 3,30 Kč | 3,30 Kč |
| ARUBA MOBILE | 7,57 Kč | 7,57 Kč |
| ASCENSION ISLAND | 52,94 Kč | 52,94 Kč |
| AUSTRALIA | 0,75 Kč | 0,75 Kč |
| AUSTRALIA ADELAIDE | 0,63 Kč | 0,63 Kč |
| AUSTRALIA BRISBANE | 0,49 Kč | 0,49 Kč |
| AUSTRALIA CANBERRA | 0,49 Kč | 0,49 Kč |
| AUSTRALIA MELBOURNE | 0,49 Kč | 0,49 Kč |
| AUSTRALIA MOBILE | 3,89 Kč | 3,89 Kč |
| AUSTRALIA PERTH | 0,63 Kč | 0,63 Kč |
| AUSTRALIA SATELLITE | 0,75 Kč | 0,75 Kč |
| AUSTRALIA SYDNEY | 0,48 Kč | 0,48 Kč |
| AUSTRIA | 0,75 Kč | 0,75 Kč |
| AUSTRIA MOBILE - HUTCHISON 3G | 2,45 Kč | 2,45 Kč |
| AUSTRIA MOBILE - MOBILKOM | 2,45 Kč | 2,45 Kč |
| AUSTRIA MOBILE - ORANGE | 2,45 Kč | 2,45 Kč |
| AUSTRIA MOBILE - OTHER CARRIERS | 2,48 Kč | 2,48 Kč |
| AUSTRIA MOBILE - TMOBILE | 2,45 Kč | 2,45 Kč |
| AUSTRIA PERSONAL | 10,46 Kč | 10,46 Kč |
| AUSTRIA PREMIUM | 10,46 Kč | 10,46 Kč |
| AUSTRIA VIENNA | 0,70 Kč | 0,70 Kč |
| AZERBAIJAN | 4,88 Kč | 4,88 Kč |
| AZERBAIJAN BAKU | 4,79 Kč | 4,79 Kč |
| AZERBAIJAN MOBILE | 8,55 Kč | 8,55 Kč |
| BAHAMAS | 6,34 Kč | 6,34 Kč |
| BAHRAIN | 0,97 Kč | 0,97 Kč |
| BAHRAIN MOBILE - MENA | 1,77 Kč | 1,77 Kč |
| BAHRAIN MOBILE - MTC VODAFONE | 2,19 Kč | 2,19 Kč |
| BAHRAIN MOBILE - STC | 2,33 Kč | 2,33 Kč |
| BANGLADESH | 1,28 Kč | 1,28 Kč |
| BANGLADESH DHAKA | 1,28 Kč | 1,28 Kč |
| BANGLADESH CHITTAGONG | 1,28 Kč | 1,28 Kč |
| BANGLADESH MOBILE - GRAMEEN | 1,28 Kč | 1,28 Kč |
| BANGLADESH MOBILE - OTHER CARRIERS | 1,28 Kč | 1,28 Kč |
| BANGLADESH SYLET | 1,28 Kč | 1,28 Kč |
| BARBADOS | 2,06 Kč | 2,06 Kč |
| BARBADOS MOBILE | 6,89 Kč | 6,89 Kč |
| BELARUS | 7,40 Kč | 7,40 Kč |
| BELARUS MINSK | 7,26 Kč | 7,26 Kč |
| BELARUS MOBILE | 8,43 Kč | 8,43 Kč |
| BELGIUM | 0,61 Kč | 0,61 Kč |
| BELGIUM MOBILE - BASE | 5,64 Kč | 5,64 Kč |
| BELGIUM MOBILE - MOBISTAR | 5,61 Kč | 5,61 Kč |
| BELGIUM MOBILE - ORANGE | 1,50 Kč | 1,50 Kč |
| BELGIUM MOBILE - PROXIMUS | 4,66 Kč | 4,66 Kč |
| BELGIUM PAGER | 0,61 Kč | 0,61 Kč |
| BELIZE | 7,46 Kč | 7,46 Kč |
| BELIZE MOBILE | 7,97 Kč | 7,97 Kč |
| BENIN | 5,34 Kč | 5,34 Kč |
| BENIN MOBILE | 5,87 Kč | 5,87 Kč |
| BERMUDA | 1,68 Kč | 1,68 Kč |
| BHUTAN | 4,28 Kč | 4,28 Kč |
| BHUTAN MOBILE | 4,37 Kč | 4,37 Kč |
| BOLIVIA | 3,77 Kč | 3,77 Kč |
| BOLIVIA COCHABAMBA | 2,45 Kč | 2,45 Kč |
| BOLIVIA LA PAZ | 1,90 Kč | 1,90 Kč |
| BOLIVIA MOBILE - ENTEL | 4,96 Kč | 4,96 Kč |
| BOLIVIA SANTA CRUZ | 2,23 Kč | 2,23 Kč |
| BOSNIA AND HERZEGOVINA | 3,77 Kč | 3,77 Kč |
| BOSNIA AND HERZEGOVINA - MOSTAR | 4,18 Kč | 4,18 Kč |
| BOSNIA AND HERZEGOVINA MOBILE | 8,96 Kč | 8,96 Kč |
| BOSNIA AND HERZEGOVINA MOBILE - MOSTAR | 9,64 Kč | 9,64 Kč |
| BOSNIA AND HERZEGOVINA MOBILE - TS | 9,01 Kč | 9,01 Kč |
| BOSNIA AND HERZEGOVINA REPUBLIKA SRPSKA | 4,15 Kč | 4,15 Kč |
| BOSNIA AND HERZEGOVINA SARAJEVO | 3,66 Kč | 3,66 Kč |
| BOTSWANA | 2,84 Kč | 2,84 Kč |
| BOTSWANA MOBILE - MASCOM | 7,02 Kč | 7,02 Kč |
| BOTSWANA MOBILE - ORANGE | 6,89 Kč | 6,89 Kč |
| BOTSWANA MOBILE - OTHER CARRIERS | 6,85 Kč | 6,85 Kč |
| BRAZIL | 0,99 Kč | 0,99 Kč |
| BRAZIL BELO HORIZONTE | 0,60 Kč | 0,60 Kč |
| BRAZIL BRASILIA | 0,77 Kč | 0,77 Kč |
| BRAZIL CAMPINAS CITY | 0,99 Kč | 0,99 Kč |
| BRAZIL CURITIBA | 0,71 Kč | 0,71 Kč |
| BRAZIL FLORIANOPOLIS | 0,77 Kč | 0,77 Kč |
| BRAZIL FORTALEZA | 0,71 Kč | 0,71 Kč |
| BRAZIL GOIANIA | 0,83 Kč | 0,83 Kč |
| BRAZIL MOBILE - OTHER CARRIERS | 3,96 Kč | 3,96 Kč |
| BRAZIL MOBILE - TIM | 3,96 Kč | 3,96 Kč |
| BRAZIL PORTO ALEGRE | 0,77 Kč | 0,77 Kč |
| BRAZIL RECIFE | 0,75 Kč | 0,75 Kč |
| BRAZIL RIO DE JANEIRO | 0,61 Kč | 0,61 Kč |
| BRAZIL SALVADOR | 0,78 Kč | 0,78 Kč |
| BRAZIL SAO JOSE CITY | 0,99 Kč | 0,99 Kč |
| BRAZIL SAO PAULO CITY | 0,99 Kč | 0,99 Kč |
| BRAZIL VITORIA | 0,88 Kč | 0,88 Kč |
| BRITISH VIRGIN ISLANDS | 8,04 Kč | 8,04 Kč |
| BRUNEI DARUSSALAM | 0,95 Kč | 0,95 Kč |
| BRUNEI DARUSSALAM MOBILE | 0,95 Kč | 0,95 Kč |
| BULGARIA | 1,45 Kč | 1,45 Kč |
| BULGARIA MOBILE - BTC | 12,84 Kč | 12,84 Kč |
| BULGARIA MOBILE - GLOBUL | 11,95 Kč | 11,95 Kč |
| BULGARIA MOBILE - MOBIKOM | 7,60 Kč | 7,60 Kč |
| BULGARIA MOBILE - MOBILTEL | 11,88 Kč | 11,88 Kč |
| BULGARIA MOBILE - OTHER CARRIERS | 10,64 Kč | 10,64 Kč |
| BULGARIA SOFIA | 1,33 Kč | 1,33 Kč |
| BURKINA FASO | 6,51 Kč | 6,51 Kč |
| BURKINA FASO MOBILE - CELTEL | 6,95 Kč | 6,95 Kč |
| BURKINA FASO MOBILE - TELECEL | 7,09 Kč | 7,09 Kč |
| BURKINA FASO MOBILE - TELMOB | 8,31 Kč | 8,31 Kč |
| BURUNDI | 2,23 Kč | 2,23 Kč |
| BURUNDI MOBILE | 3,72 Kč | 3,72 Kč |
| CAMBODIA | 1,68 Kč | 1,68 Kč |
| CAMBODIA MOBILE | 1,72 Kč | 1,72 Kč |
| CAMEROON | 4,68 Kč | 4,68 Kč |
| CAMEROON MOBILE - MTN | 6,90 Kč | 6,90 Kč |
| CAMEROON MOBILE - ORANGE | 7,00 Kč | 7,00 Kč |
| CANADA | 0,27 Kč | 0,27 Kč |
| CANADA 867 YUKON AND N.W.T. | 0,44 Kč | 0,44 Kč |
| CAPE VERDE | 5,92 Kč | 5,92 Kč |
| CAPE VERDE MOBILE | 8,98 Kč | 8,98 Kč |
| CAYMAN ISLANDS | 5,02 Kč | 5,02 Kč |
| CAYMAN ISLANDS MOBILE | 5,70 Kč | 5,70 Kč |
| CENTRAL AFRICAN REPUBLIC | 10,83 Kč | 10,83 Kč |
| COCOS ISLANDS | 0,75 Kč | 0,75 Kč |
| COLOMBIA | 1,16 Kč | 1,16 Kč |
| COLOMBIA BARRANQUILLA | 0,54 Kč | 0,54 Kč |
| COLOMBIA BOGOTA | 0,68 Kč | 0,68 Kč |
| COLOMBIA CALI | 0,75 Kč | 0,75 Kč |
| COLOMBIA MEDELLIN | 0,65 Kč | 0,65 Kč |
| COLOMBIA MOBILE - COMCEL | 2,36 Kč | 2,36 Kč |
| COLOMBIA MOBILE - MOVISTAR | 2,36 Kč | 2,36 Kč |
| COLOMBIA MOBILE - OLA | 2,11 Kč | 2,11 Kč |
| COLOMBIA MOBILE - OTHER CARRIERS | 2,36 Kč | 2,36 Kč |
| COMOROS | 13,43 Kč | 13,43 Kč |
| CONGO | 12,46 Kč | 12,46 Kč |
| CONGO MOBILE - CELTEL | 12,10 Kč | 12,10 Kč |
| CONGO MOBILE-MTN | 12,12 Kč | 12,12 Kč |
| CONGO MOBILE-OTHER CARRIERS | 12,10 Kč | 12,10 Kč |
| COOK ISLANDS | 20,49 Kč | 20,49 Kč |
| COSTA RICA | 1,70 Kč | 1,70 Kč |
| COSTA RICA MOBILE | 1,67 Kč | 1,67 Kč |
| COTE D'IVOIRE | 6,48 Kč | 6,48 Kč |
| COTE D'IVOIRE ABIDJAN | 6,48 Kč | 6,48 Kč |
| COTE D'IVOIRE MOBILE | 8,36 Kč | 8,36 Kč |
| CROATIA | 0,68 Kč | 0,68 Kč |
| CROATIA MOBILE - TELE2 | 6,78 Kč | 6,78 Kč |
| CROATIA MOBILE - TMOBILE | 6,78 Kč | 6,78 Kč |
| CROATIA MOBILE - VIPNET | 6,80 Kč | 6,80 Kč |
| CUBA | 31,11 Kč | 31,11 Kč |
| CUBA GUANTANAMO BAY | 18,43 Kč | 18,43 Kč |
| CYPRUS | 0,43 Kč | 0,43 Kč |
| CYPRUS MOBILE | 1,60 Kč | 1,60 Kč |
| DEMOCRATIC REPUBLIC OF CONGO | 8,48 Kč | 8,48 Kč |
| DEMOCRATIC REPUBLIC OF CONGO MOBILE - CCT | 8,33 Kč | 8,33 Kč |
| DEMOCRATIC REPUBLIC OF CONGO MOBILE - CELTEL | 7,68 Kč | 7,68 Kč |
| DEMOCRATIC REPUBLIC OF CONGO MOBILE - OTHER CARRIERS | 8,48 Kč | 8,48 Kč |
| DEMOCRATIC REPUBLIC OF CONGO MOBILE - SAIT | 8,09 Kč | 8,09 Kč |
| DEMOCRATIC REPUBLIC OF CONGO MOBILE - VODACOM CONGO | 7,43 Kč | 7,43 Kč |
| DENMARK | 0,46 Kč | 0,46 Kč |
| DENMARK MOBILE | 4,18 Kč | 4,18 Kč |
| DENMARK MOBILE-H3G | 6,07 Kč | 6,07 Kč |
| DIEGO GARCIA | 49,62 Kč | 49,62 Kč |
| DJIBOUTI | 11,68 Kč | 11,68 Kč |
| DOMINICA | 3,62 Kč | 3,62 Kč |
| DOMINICA MOBILE | 8,01 Kč | 8,01 Kč |
| DOMINICAN REPUBLIC | 1,09 Kč | 1,09 Kč |
| DOMINICAN REPUBLIC MOBILE | 3,04 Kč | 3,04 Kč |
| EAST TIMOR | 39,90 Kč | 39,90 Kč |
| ECUADOR | 3,55 Kč | 3,55 Kč |
| ECUADOR MOBILE - BELLSOUTH | 6,73 Kč | 6,73 Kč |
| ECUADOR MOBILE - OTHER CARRIERS | 6,72 Kč | 6,72 Kč |
| ECUADOR MOBILE - PORTA | 7,24 Kč | 7,24 Kč |
| EGYPT | 2,98 Kč | 2,98 Kč |
| EGYPT MOBILE | 3,67 Kč | 3,67 Kč |
| EL SALVADOR | 6,26 Kč | 6,26 Kč |
| EL SALVADOR MOBILE | 6,43 Kč | 6,43 Kč |
| ELLIPSO SATELLITE | 109,48 Kč | 109,48 Kč |
| EMSAT | 120,82 Kč | 120,82 Kč |
| EQUATORIAL GUINEA | 7,62 Kč | 7,62 Kč |
| ERITREA | 8,81 Kč | 8,81 Kč |
| ERITREA MOBILE | 8,81 Kč | 8,81 Kč |
| ESTONIA | 0,66 Kč | 0,66 Kč |
| ESTONIA MOBILE - ELISA | 5,44 Kč | 5,44 Kč |
| ESTONIA MOBILE - EMT | 5,44 Kč | 5,44 Kč |
| ESTONIA MOBILE - OTHER CARRIERS | 11,56 Kč | 11,56 Kč |
| ESTONIA MOBILE - TELE2 | 5,37 Kč | 5,37 Kč |
| ESTONIA PERSONAL | 12,19 Kč | 12,19 Kč |
| ETHIOPIA | 8,28 Kč | 8,28 Kč |
| ETHIOPIA ADDIS ABABA | 6,56 Kč | 6,56 Kč |
| ETHIOPIA MOBILE | 9,32 Kč | 9,32 Kč |
| ETHIOPIA MOBILE - ADDIS ABABA | 8,28 Kč | 8,28 Kč |
| FALKLAND ISLANDS | 28,51 Kč | 28,51 Kč |
| FAROE ISLANDS | 2,47 Kč | 2,47 Kč |
| FAROE ISLANDS MOBILE | 7,16 Kč | 7,16 Kč |
| FIJI | 6,36 Kč | 6,36 Kč |
| FIJI MOBILE | 6,38 Kč | 6,38 Kč |
| FINLAND | 1,56 Kč | 1,56 Kč |
| FINLAND CORPORATE | 1,96 Kč | 1,96 Kč |
| FINLAND HELSINKI | 1,56 Kč | 1,56 Kč |
| FINLAND MOBILE - ELISA | 2,94 Kč | 2,94 Kč |
| FINLAND MOBILE - FINNET | 3,18 Kč | 3,18 Kč |
| FINLAND MOBILE - OTHER CARRIERS | 3,23 Kč | 3,23 Kč |
| FINLAND MOBILE - SONERA | 2,89 Kč | 2,89 Kč |
| FRANCE | 0,48 Kč | 0,48 Kč |
| FRANCE MOBILE - BOUYGUES TELECOM | 3,52 Kč | 3,52 Kč |
| FRANCE MOBILE - GLOBALSTAR | 4,05 Kč | 4,05 Kč |
| FRANCE MOBILE - ORANGE | 2,74 Kč | 2,74 Kč |
| FRANCE MOBILE - OTHER CARRIERS | 3,52 Kč | 3,52 Kč |
| FRANCE MOBILE - SFR | 2,91 Kč | 2,91 Kč |
| FRANCE PARIS | 0,48 Kč | 0,48 Kč |
| FRENCH GUIANA | 1,96 Kč | 1,96 Kč |
| FRENCH GUIANA MOBILE | 9,55 Kč | 9,55 Kč |
| FRENCH POLYNESIA | 10,15 Kč | 10,15 Kč |
| GABON | 5,03 Kč | 5,03 Kč |
| GABON MOBILE - BINTEL | 6,51 Kč | 6,51 Kč |
| GABON MOBILE - CELTEL | 7,57 Kč | 7,57 Kč |
| GABON MOBILE - LIBERTIS | 6,31 Kč | 6,31 Kč |
| GABON MOBILE - TELECEL | 8,59 Kč | 8,59 Kč |
| GAMBIA | 13,29 Kč | 13,29 Kč |
| GAMBIA MOBILE | 13,31 Kč | 13,31 Kč |
| GEORGIA | 1,05 Kč | 1,05 Kč |
| GEORGIA ABKHAZIA | 1,16 Kč | 1,16 Kč |
| GEORGIA ADZARIA | 1,05 Kč | 1,05 Kč |
| GEORGIA MOBILE | 3,45 Kč | 3,45 Kč |
| GEORGIA TBILISI | 1,05 Kč | 1,05 Kč |
| GERMANY | 0,48 Kč | 0,48 Kč |
| GERMANY MOBILE - D1 (TMOBIL) | 3,84 Kč | 3,84 Kč |
| GERMANY MOBILE - E1 (E-PLUS MOBILFUNK) | 4,08 Kč | 4,08 Kč |
| GERMANY MOBILE - O2 | 4,08 Kč | 4,08 Kč |
| GERMANY MOBILE - OTHER CARRIERS | 4,20 Kč | 4,20 Kč |
| GERMANY MOBILE - VODAFONE | 3,84 Kč | 3,84 Kč |
| GERMANY PERSONAL | 3,91 Kč | 3,91 Kč |
| GHANA | 2,62 Kč | 2,62 Kč |
| GHANA MOBILE | 5,56 Kč | 5,56 Kč |
| GHANA MOBILE - MOBITEL | 5,42 Kč | 5,42 Kč |
| GIBRALTAR | 1,90 Kč | 1,90 Kč |
| GIBRALTAR MOBILE | 10,34 Kč | 10,34 Kč |
| GLOBAL NETWORKS SATELLITE | 136,85 Kč | 136,85 Kč |
| GLOBALSTAR SATELLITE | 105,54 Kč | 105,54 Kč |
| GREECE | 0,54 Kč | 0,54 Kč |
| GREECE ATHENS | 0,51 Kč | 0,51 Kč |
| GREECE MOBILE - COSMOTE | 3,83 Kč | 3,83 Kč |
| GREECE MOBILE - VODAFONE | 3,83 Kč | 3,83 Kč |
| GREECE MOBILE - WIND | 3,84 Kč | 3,84 Kč |
| GREENLAND | 12,27 Kč | 12,27 Kč |
| GREENLAND MOBILE | 17,77 Kč | 17,77 Kč |
| GRENADA | 7,70 Kč | 7,70 Kč |
| GRENADA MOBILE | 7,70 Kč | 7,70 Kč |
| GUADELOUPE | 1,39 Kč | 1,39 Kč |
| GUADELOUPE MOBILE | 12,70 Kč | 12,70 Kč |
| GUAM | 1,28 Kč | 1,28 Kč |
| GUATEMALA | 4,45 Kč | 4,45 Kč |
| GUATEMALA MOBILE | 4,56 Kč | 4,56 Kč |
| GUATEMALA TELGUA | 2,36 Kč | 2,36 Kč |
| GUINEA | 11,63 Kč | 11,63 Kč |
| GUINEA MOBILE - CELLCOM | 12,21 Kč | 12,21 Kč |
| GUINEA MOBILE - INTERCEL | 11,08 Kč | 11,08 Kč |
| GUINEA MOBILE - MTN | 11,36 Kč | 11,36 Kč |
| GUINEA MOBILE - ORANGE | 11,36 Kč | 11,36 Kč |
| GUINEA MOBILE - SOTELGUI | 7,62 Kč | 7,62 Kč |
| GUINEA-BISSAU | 10,39 Kč | 10,39 Kč |
| GUINEA-BISSAU MOBILE | 10,37 Kč | 10,37 Kč |
| GUYANA | 8,74 Kč | 8,74 Kč |
| HAITI | 7,33 Kč | 7,33 Kč |
| HAITI MOBILE - COMCEL | 7,80 Kč | 7,80 Kč |
| HAITI MOBILE - DIGICEL | 7,68 Kč | 7,68 Kč |
| HAITI MOBILE - HAITEL | 7,33 Kč | 7,33 Kč |
| HAITI MOBILE - RECTEL | 8,01 Kč | 8,01 Kč |
| HONDURAS | 4,64 Kč | 4,64 Kč |
| HONDURAS MOBILE | 5,59 Kč | 5,59 Kč |
| HONG KONG | 0,46 Kč | 0,46 Kč |
| HONG KONG MOBILE | 0,29 Kč | 0,29 Kč |
| HUNGARY BUDAPEST | 0,48 Kč | 0,48 Kč |
| HUNGARY MOBILE - PANNON | 3,25 Kč | 3,25 Kč |
| HUNGARY MOBILE - TMOBILE | 3,25 Kč | 3,25 Kč |
| HUNGARY MOBILE - VODAFONE | 3,25 Kč | 3,25 Kč |
| CHAD | 4,86 Kč | 4,86 Kč |
| CHAD MOBILE | 8,47 Kč | 8,47 Kč |
| CHILE | 1,07 Kč | 1,07 Kč |
| CHILE EASTER ISLAND | 17,05 Kč | 17,05 Kč |
| CHILE MOBILE | 2,18 Kč | 2,18 Kč |
| CHILE SANTIAGO | 1,07 Kč | 1,07 Kč |
| CHINA | 0,46 Kč | 0,46 Kč |
| CHINA MOBILE | 0,46 Kč | 0,46 Kč |
| CHRISTMAS ISLAND | 0,75 Kč | 0,75 Kč |
| ICELAND | 0,65 Kč | 0,65 Kč |
| ICELAND MOBILE | 4,95 Kč | 4,95 Kč |
| ICO GLOBAL COMMUNICATIONS SATELLITE | 205,56 Kč | 205,56 Kč |
| INDIA | 0,66 Kč | 0,66 Kč |
| INDIA MOBILE - BSNL | 0,61 Kč | 0,61 Kč |
| INDIA MOBILE - OTHER CARRIERS | 0,56 Kč | 0,56 Kč |
| INDIA PUNJAB | 0,63 Kč | 0,63 Kč |
| INDONESIA | 2,38 Kč | 2,38 Kč |
| INDONESIA BANDUNG | 1,67 Kč | 1,67 Kč |
| INDONESIA JAKARTA | 1,14 Kč | 1,14 Kč |
| INDONESIA MALANG | 1,67 Kč | 1,67 Kč |
| INDONESIA MEDAN | 1,67 Kč | 1,67 Kč |
| INDONESIA MOBILE - EXCELCOM | 1,12 Kč | 1,12 Kč |
| INDONESIA MOBILE - INDOSAT | 1,53 Kč | 1,53 Kč |
| INDONESIA MOBILE - OTHER CARRIERS | 2,89 Kč | 2,89 Kč |
| INDONESIA MOBILE - TELKOMSEL | 1,29 Kč | 1,29 Kč |
| INDONESIA SURABAYA | 1,14 Kč | 1,14 Kč |
| INMARSAT | 221,82 Kč | 221,82 Kč |
| INMARSAT A DATA | 150,76 Kč | 150,76 Kč |
| INMARSAT A VOICE | 150,76 Kč | 150,76 Kč |
| INMARSAT AERONAUTICAL | 163,74 Kč | 163,74 Kč |
| INMARSAT B | 90,95 Kč | 90,95 Kč |
| INMARSAT M | 80,80 Kč | 80,80 Kč |
| INMARSAT M4 - FLEET | 175,93 Kč | 175,93 Kč |
| INMARSAT MINI M | 73,49 Kč | 73,49 Kč |
| INMARSAT SNAC | 175,58 Kč | 175,58 Kč |
| INMARSAT SNAC A DATA | 164,97 Kč | 164,97 Kč |
| INMARSAT SNAC A VOICE | 164,97 Kč | 164,97 Kč |
| INMARSAT SNAC AERONAUTICAL | 271,34 Kč | 271,34 Kč |
| INMARSAT SNAC B - HIGH SPEED DATA | 222,62 Kč | 222,62 Kč |
| INTERNATIONAL FREEPHONE | 0,00 Kč | 0,00 Kč |
| INTERNATIONAL NETWORKS | 191,59 Kč | 191,59 Kč |
| IRAN | 2,58 Kč | 2,58 Kč |
| IRAN MOBILE | 3,72 Kč | 3,72 Kč |
| IRAN TEHRAN | 2,47 Kč | 2,47 Kč |
| IRAQ | 1,50 Kč | 1,50 Kč |
| IRAQ BAGHDAD | 0,99 Kč | 0,99 Kč |
| IRAQ MOBILE - ASIA CELL | 4,08 Kč | 4,08 Kč |
| IRAQ MOBILE - ATHEER | 3,20 Kč | 3,20 Kč |
| IRAQ MOBILE - ORASCOM TELECOM | 3,20 Kč | 3,20 Kč |
| IRAQ MOBILE - OTHER CARRIERS | 3,88 Kč | 3,88 Kč |
| IRELAND | 0,44 Kč | 0,44 Kč |
| IRELAND DUBLIN | 0,44 Kč | 0,44 Kč |
| IRELAND MOBILE - O2 | 5,30 Kč | 5,30 Kč |
| IRELAND MOBILE - OTHER CARRIERS | 9,38 Kč | 9,38 Kč |
| IRELAND MOBILE - VODAFONE | 5,90 Kč | 5,90 Kč |
| IRIDIUM SATELLITE | 120,43 Kč | 120,43 Kč |
| ISRAEL | 0,48 Kč | 0,48 Kč |
| ISRAEL MOBILE - CELLCOM | 2,75 Kč | 2,75 Kč |
| ISRAEL MOBILE - MIRS | 2,75 Kč | 2,75 Kč |
| ISRAEL MOBILE - ORANGE | 2,75 Kč | 2,75 Kč |
| ISRAEL MOBILE - OTHER CARRIERS | 2,75 Kč | 2,75 Kč |
| ISRAEL PALESTINE | 6,14 Kč | 6,14 Kč |
| ISRAEL PALESTINE MOBILE | 6,66 Kč | 6,66 Kč |
| ITALY | 0,53 Kč | 0,53 Kč |
| ITALY MOBILE - H3G | 6,48 Kč | 6,48 Kč |
| ITALY MOBILE - OTHER CARRIERS | 10,10 Kč | 10,10 Kč |
| ITALY MOBILE - TIM | 4,52 Kč | 4,52 Kč |
| ITALY MOBILE - VODAFONE | 4,54 Kč | 4,54 Kč |
| ITALY MOBILE - WIND TELECOMMUNICATIONS | 5,07 Kč | 5,07 Kč |
| JAMAICA | 2,48 Kč | 2,48 Kč |
| JAMAICA MOBILE - CENTENNIAL | 7,51 Kč | 7,51 Kč |
| JAMAICA MOBILE - CWJ | 7,09 Kč | 7,09 Kč |
| JAMAICA MOBILE - DIGICEL | 6,78 Kč | 6,78 Kč |
| JAMAICA MOBILE - OTHER CARRIERS | 2,48 Kč | 2,48 Kč |
| JAPAN | 0,80 Kč | 0,80 Kč |
| JAPAN MOBILE | 4,47 Kč | 4,47 Kč |
| JORDAN | 2,84 Kč | 2,84 Kč |
| JORDAN AMMAN | 2,84 Kč | 2,84 Kč |
| JORDAN MOBILE - FASTLINK | 3,77 Kč | 3,77 Kč |
| JORDAN MOBILE - MOBILCOM | 3,86 Kč | 3,86 Kč |
| JORDAN MOBILE - OTHER CARRIERS | 3,86 Kč | 3,86 Kč |
| KAZAKHSTAN | 2,06 Kč | 2,06 Kč |
| KAZAKHSTAN ALMATY | 0,51 Kč | 0,51 Kč |
| KAZAKHSTAN KARAGANDA | 0,51 Kč | 0,51 Kč |
| KAZAKHSTAN MOBILE - K-CELL | 3,47 Kč | 3,47 Kč |
